PC Method
and Wastewater Facilities
PC-Integrated PP Sheet
CIF MBR TANK
HF W.W TANK
CaOH2 TANK
SOLVENT MBR
TANK
CIF/HF MBR TANK
CIF SETTLING TANK
PP Sheet Production
(Ansen Factory)
Laying PP Sheet
(PC Factory)
Concrete Pouring
Stockpiling / Storage
Transportation to Site
On-Site Hoisting
On-Site Installation
Wall Joint Welding
Laying Floor PP Sheet
Pipe Installation
Water Filling
Site Name: “S” Electronics Giheung Campus UT Building
Completion Date: 2014.07.23 – Construction Completed
Completion Date: 2014.07.23 – Construction Completed
Completion Date: 2014.07.23 – Construction Completed
Completion Date: 2014.07.23 – Construction Completed
ROOM NAME
7. Industrial Tank - 1
8. Industrial Tank - 2
Site Name: “S” Electronics Giheung Campus UT Building,
Hwaseong 16 & 17 Line – Acid and Alkali Tank Building
Completion Date: 2014.11.18 – Construction Completed
Completion Date: 2014.12.15 – Construction Completed
Completion Date: 2014.12.22 – Construction Completed
Completion Date: 2014.12.30 – Construction Completed
POND for BF
Completion Date: 2015.03.02 – Construction Completed
POND
Completion Date: 2015.03.06 – Construction Completed
POND
Completion Date: 2015.03.09 – Construction Completed
POND
Completion Date: 2015.03.03 – Construction Completed
Site Name: “S” Electronics Giheung Campus UT Building
Completion Date: 2015-03-08 – Construction Completed
Completion Date: 2015-03-09 – Construction Completed
Completion Date: 2015-03-10 – Construction Completed
| division | total |
|---|---|
| (2) NEUTRALIZATION POND for BF | 295.62 |
| (3) BIOFILTER FEED POND | 200.19 |
| (4) H2O2 REMOVAL POND | 216.01 |
| (5) No.2 NEUTRALIZATION POND | 129.27 |
| (7) DISTRIBUTOR | 35.70 |
| (8) No.1 NEUTRALIZATION POND | 145.78 |
| (9) FLOCCULATION POND | 152.25 |
| (10) No.1 REACTION POND | 175.08 |
| (11) No.2 REACTION POND | 146.40 |
| (13) BAC FEED POND | 236.73 |
| (14) NaOH STORAGE TANK | 170.50 |
Completion Date: 2015-03-12 – Construction Completed
Completion Date: 2015-03-13 – Construction Completed
Completion Date: 2015-02-28 – Construction Completed
Completion Date: 2015-03-11 – Construction Completed
| Year Applied | Client | Application Target | Main Chemical Contents | Notes | Photo |
| 2014 ~ 2020 | Yongin, Inje, Haenam, Gurye, Uijeongbu, and over 50 other water treatment plants | Water purification plants, reservoirs | DRINK Water | Applied new PP sheet | ![]() |
| 2020~ (On Going) | Donghae Waterworks Office, Cheorwon Dongsong Water Purification Plant | Water purification plants, reservoirs | Drink Water | Applied new PP sheet | ![]() |
| SK HYNIX | |||||
| 2017~ | SK Hynix Cheongju | M15 PH-1 Underground Reservoir | Portable & DI water | Applied PCPL method | ![]() |
| 2018~ | SK Hynix Cheongju | M15 PH-1 Raw Material Warehouse Underground Reservoir | Portable Water | Applied RCPL method | ![]() |
| 2019 ~ 2020 | SK Hynix Icheon | M16 PH-1 Ultrapure Water Reservoir | DI water | Applied new PP sheet | ![]() |
| Year Applied | Client | Application Target | Main Chemical Contents | Notes | Photo |
| 2014~ | “S” Electronics Hwaseong Campus | Line 16 UT Building Wastewater Recycling Facility | Acid Waster Water | Applied new PP sheet (5,900㎡) | ![]() |
| 2015~ | “S” Electronics Giheung Campus | SR-UT1 Building Underground Reservoir | Portable & DI water | Applied new PP sheet (10,300㎡) | ![]() |
| 2015 ~ 2016 | “S” Electronics Hwaseong Campus | Line 17 UT Building PH1 Underground Reservoir | Portable & DI water | Applied new PP sheet (10,947㎡) | ![]() |
| 2019~ | “S” Electronics Giheung Campus | Ultrapure Water Intake Structure (Line 9) Repair Work | DI water | Removed Polyurea Coating and Installed PP Lining (560㎡) | ![]() |
| 2020.11 ~ 2023.12 | “S” Electronics – Giheung Campus | Ultrapure Water Intake Structure (Line 7, 8) | – DI water | – Removed Polyurea Coating and Installed PP Lining | – Completed |
| Pyeongtaek Campus | P3. WWT, UPW | – Acid water, DI water | -AppliedPCPLmethod | – Completed |
PP Pipe Sleeve, PP Piping,
PP Ladder, PP Support (Example)
PP pipe sleeve construction
PP pipe construction
PP ladder construction
PP Support Construction
PP Piping Test Report
– Compressive Load: 74,067 N (Standard: 1,500)
– Bending Load: 5,991 N (Standard: ≥800)
Performance Verified
structural calculation
Korea Construction Temporary Workers Association Report
Korea Construction Temporary Works Association
Test report
Photos of PP Sheet Application After Removal of Existing Product
FRP Ceiling Sagging
FRP Efflorescence
FRP Removal
FRP Removal
FRP Removal
FRP Removal
FRP Removal
FRP Removal
FRP Removal
FRP Removal
Concrete Corrosion
Concrete Corrosion
PP Sheet Around Piping
Automatic PP Sheet Installation
PP Sheet Sleeve Installation
PP Sheet Installation in Progress
PP Sheet Installation in Progress
PP Sheet Installation in Progress
| Year | Project Name | Client |
| 2013 | Repair work for chemical tanks at Ilsan Water Purification Plant | K-Water |
| 2014 | New construction of Giheung SR-PJT UT15 | Samsung C&T |
| Repair work for Okjung Wastewater Treatment Plant | Samsung Engineering | |
| New construction of Line 16 UT Building Wastewater Recycling Facility | Samsung Engineering | |
| Repair work for Cheongju Water Purification Plant | K-Water | |
| 2015 | New construction of Hwasung Line 17 UT Building PH2 | Samsung Engineering |
| Repair work for Suji Water Purification Plant | K-Water | |
| Cheongju Water Purification Plant Chemical Tank FRP Removal and Repair Work | K-Water | |
| 2016 | Repair work for Cheongju Water Purification Plant | K-Water |
| Repair work for Seongnam Water Purification Plant | K-Water | |
| 2017 | Repair work for chemical tanks at Seoul Gangbuk Arisu Purification Center | Seoul Waterworks Authority |
| SK hynix M15 Underground Reservoir Repair Work | SK EcoPlant | |
| 2018 | Ace Antenna WWT New Construction | TEKS |
| SK hynix M15#2 Raw Material Warehouse Underground Reservoir New Construction | SK EcoPlant | |
| 2018 | SK hynix M16#2&CUBG New Construction | SK EcoPlant |
| Repair work for FRP chemical tanks at Buan Water Purification Plant | K-Water | |
| Giheung Samsung Electronics “Chemical Tank” Repair Work | Samsung Electronics | |
| 2018 | Repair work for Cheongju Water Purification Plant | K-Water Cheongju |
| Repair work for Onsan Water Purification Plant | K-Water Eumseong | |
| Samsung Electronics Giheung Plant #3 Water Purification Plant Chemical Tank Repair Work #9 | Samsung Electronics | |
| 2021 | Repair work for water tank and waterproofing at Yongin Water Purification Plant | Gyeonggi-do Yongin Waterworks Authority |
| Samsung Electronics Pyeongtaek Campus High-Purity Acid Wastewater Tank – Concrete Lining with PP Sheet | Samsung C&T Construction Division | |
| SK hynix M16 WWT Project OBL Concrete Lining with PP Sheet | SK EcoPlant | |
| 2022 | Repair work for chemical tanks at Samsung Electronics Giheung & Hwaseong Campus | Samsung Electronics |
| SK hynix M15 PH-2 Project IBL New Construction | SK EcoPlant | |
| SK hynix M15 PH-2 WWT Project OBL New Construction | SK EcoPlant | |
| Repair work for chemical tanks at Gangneung Water Purification Plant | Gangneung Waterworks Authority | |
| 2023 | Samsung Electronics Pyeongtaek P3 UPW Acid Water Tank PP Sheet ST2 New Construction | Samsung C&T Construction Division |




























